Chart Generator
€ million | 2010 | 2011 | 2012 | 2013 | 2014 | |||
---|---|---|---|---|---|---|---|---|
|
||||||||
Earnings performance | ||||||||
Sales | 8929 | 9906 | 10741 | 10700 | 11291 | |||
EBIT-Marge % of sales | 12.5 | 11.4 | 9.0 | 15.1 | 15.6 | |||
Operating result EBIT | 1113 | 1132 | 964 | 1611 | 1762 | |||
EBITDA | 2457 | 2731 | 2360 | 3069 | 3123 | |||
EBITDA pre one-time items | 2545 | 2724 | 2965 | 3253 | 3388 | |||
EBITDA-Marge pre one-time items % of sales | 28.5 | 27.5 | 27.6 | 30.4 | 30.0 | |||
Profit before income tax | 861 | 839 | 709 | 1389 | 1557 | |||
Profit after tax | 642 | 618 | 579 | 1209 | 1165 | |||
Assets and liabilities | ||||||||
Total assets | 22388 | 22122 | 21643 | 20819 | 26010 | |||
Non-current assets | 16724 | 15723 | 15017 | 13434 | 15530 | |||
Current assets | 5664 | 6399 | 6626 | 7385 | 10480 | |||
Financial liabilities | 5484 | 5539 | 4454 | 3698 | 5637 | |||
Net equity | 10372 | 10494 | 10415 | 11069 | 11801 | |||
Equity ratio in % | 46.3 | 47.4 | 48.1 | 53.2 | 45.4 | |||
Liquidity | ||||||||
Capital expenditure on intangible assets | 104 | 80 | 144 | 110 | 143 | |||
Capital expenditure on property, plant and equipment | 396 | 366 | 329 | 407 | 481 | |||
Business free cash flow | 1275 | 2262 | 2969 | 2960 | 2605 | |||
Net financial debt | 4484 | 3484 | 1926 | 307 | 559 | |||
Share ratios | ||||||||
Earnings per share in € | 1.45 | 1.39 | 1.30 | 2.77 | 2.66 | |||
Dividend per share in € | 1.25 | 1.50 | 1.70 | 1.90 | 1.00 | |||
Research and development | ||||||||
Research and development | 1397 | 1514 | 1511 | 1507 | 1704 | |||
Employees | ||||||||
Employees | 40562 | 40676 | 38847 | 38154 | 39639 |
-
{%group.title%}
{%category.title%} {%groupItem.title%} {%groupItem.suffix%}{% groupItemData | chartGeneratorNumber %}
-
{%group.title%}
Wert In % {%groupItem.title%} {%groupItem.suffix%}{% groupItem.settings.current | chartGeneratorNumber %} {% groupItem.settings.deviation | chartGeneratorDeviation %} 5-year overview